Fuel Surcharge Tariff
Ontario Northland’s fuel surcharge is mileage based and calculated monthly based on the average price of U.S. No. 2 Diesel Retail Sales by all sellers (cents per Gallon) Highway Diesel Fuel (HDF).
Effective Month | Based on Average HDF Price | ONT Fuel Surcharge 2000-A | ONT Fuel Surcharge 2000-B | ||
---|---|---|---|---|---|
US/Mile | CDN/Mile | US/Mile | CDN/Mile | ||
December 2019 | $3.053 | $0.3904 | $0.5149 | $0.2048 | $0.2701 |
November 2019 | $3.016 | $0.3776 | $0.5000 | $0.1920 | $0.2542 |
October 2019 | $3.005 | $0.3776 | $0.5013 | $0.1920 | $0.2549 |
September 2019 | $3.045 | $0.3840 | $0.5031 | $0.1984 | $0.2599 |
Rail Car Tracking
Ontario Northland’s shipping professionals track and monitor railcars to ensure visibility at every stage between the point of origin and final destination so you can know exactly when to expect your goods.
If you’d like to know where your rail car is, call a member of our team at 1.705.544.2292 ext. 118