Fuel Surcharge Tariff
Ontario Northland’s fuel surcharge is mileage based and calculated monthly based on the average price of U.S. No. 2 Diesel Retail Sales by all sellers (cents per Gallon) Highway Diesel Fuel (HDF).
Effective Month | Based on Average HDF Price | ONT Fuel Surcharge 2000-A | ONT Fuel Surcharge 2000-B | ||
---|---|---|---|---|---|
US/Mile | CDN/Mile | US/Mile | CDN/Mile | ||
December 2020 | $2.389 | $0.2432 | $0.3214 | $0.0576 | $0.0761 |
November 2020 | $2.414 | $0.2496 | $0.3302 | $0.0640 | $0.0847 |
October 2020 | $2.429 | $0.2560 | $0.3385 | $0.0704 | $0.0931 |
September 2020 | $2.434 | $0.2560 | $0.3456 | $0.0704 | $0.0950 |
Rail Car Tracking
Ontario Northland’s shipping professionals track and monitor railcars to ensure visibility at every stage between the point of origin and final destination so you can know exactly when to expect your goods.
If you’d like to know where your rail car is, call a member of our team at 1.705.544.2292 ext. 118